Annual Awards
Results for 2017
![]()
The Point's Year runs from January to December. winners shown below Congratulations to All
| 
			 SMOOTH HAIRED  | 
			Points | |
| Top Dog | Armstrong's Ch Lauralee Nicholas Nickleby | 105 Pts | 
| 
			 R/Up Top Dog  | 
			McNaughton's Ch Carper A G Von Nordor (Imp) | 45 Pts | 
| 
			 Top Bitch  | 
			Williams & Moe's Ch Cwmdarhian Hotoff the Press | 65 Pts | 
| 
			 R/Up Top Bitch  | 
			McDonald's Bensarka Sarabi | 45 Pts | 
| Top Breeder | Gatheral - Phaeland | 
			 30 Pts 4 Progeny, 40 Points  | 
		
| Top Puppy | Paterson & Paterson's Phaeland Second Delivery to Ambiesque | 3 Best Puppy's | 
| R/Up Top Puppy | 
			 Armstrong's Lauralee to the Manor Born Mitchell's Cedavoch Solar Storm to Bronia Higgin's Meganhol Black Muskateer of Leveliss  | 
			
			 2 Best Puppy's 4 Class Wins  | 
		
| MINIATURE SMOOTH HAIRED | ||
| Top Dog | Ergis's Ch Siouxline Aaron | 95 Pts | 
| 
			 R/Up Top Dog  | 
			Barrett's Ch Ayseebee Rumour Has It | 70 Pts | 
| 
			 Top Bitch  | 
			Russell's Ch Russteck Plum Duff | 55 Pts | 
| 
			 R/Up Top Bitch  | 
			Williams & Moe's Ch Cwmdarhian The Xfactor | 50 Pts | 
| Top Breeder | Blackburn - Stargang | 
			 55 Pts 7 Progeny, 95 Points  | 
		
| Top Puppy | Hunt's Carpaccio Midnight Lace | 4 Best Puppy's | 
| R/Up Top Puppy | Blackburn's Stargang Simply the Best | 
			 3 Best Puppy's 6 Class Wins  | 
		
| 
			 The Brellimuk Trophy presented by Bruni Miller (Australia) to be won by the member winning the most points at the March/August shows, under the following system: 1st prize = 4 points, 2nd = 3, 3rd = 2 and 4th = 1. Congratulations.  | 
		||