Results for 2010
![]()
The Point's Year runs from January to December. 2010 winners shown below Congratulations to All
| 
			 SMOOTH HAIRED  | 
			Points | |
| Top Dog | Hunt's Ch Lauralee Living Daylights at Carpaccio | 70 Pts | 
| Top Bitch | Norton's Ch Matzell Mildred | 90 Pts | 
| Top Stud Dog | Tite & Eales Ch Role of Honour via Rijobeau | 30 Pts 3 Progeny | 
| Top Brood Bitch | Armstrong's Ch Lauralee Theme for a Dream and Tite & Eales Lauralee Turn Back Time | 20 Pts 2 Progeny | 
| Top Breeder | Armstrongs - Lauralee | 50 Pts 5 x CC Winners | 
| Top Puppy | McDonald's Bensarka Phoenix Sun | 50 Pts 4 x BP | 
| MINIATURE SMOOTH HAIRED | ||
| Top Dog | Callow's Ch Garthorne Top Gear | 70 Pts | 
| 
			 Top Bitch  | 
			Blackburn-Bennett's Ch Stagang Lotus Elite | 55 Pts | 
| Top Stud dog | Coxon's D'Arisca Grand Prix | 20 Pts 2 Progeny | 
| Top Brood Bitch | Blackburn's Aus Ch Sonderbar Sorry | 20Pts 2 Progeny | 
| Top Breeder | Ergis - Siouxline | 4 CC & 2 RCC Winners | 
| Top Puppy | Callow's Garthorne Miss Dynamite | 60 Pts 4 x BP | 
| 
			 The Brellimuk Trophy presented by Bruni Miller (Australia) to be won by the member winning the most points at the March/August shows, under the following system: 1st prize = 4 points, 2nd = 3, 3rd = 2 and 4th = 1. The winner for 2010 was Mr & Mrs Kent's Lokmadi Miniature Smooths with 34 Points Congratulations.  | 
		||