Results for 2009
![]()
The Point's Year runs from January to December. 2009 winners shown below Congratulations to All
| 
			 SMOOTH HAIRED  | 
			Points | |
| Top Dog | Coopers' Ch Sontag Simon Le Bone | 70 Pts | 
| Top Bitch | Norton's Ch Matzell Maid of Honour | 105 Pts | 
| Top Stud Dog | Cooper's Ch Sontag Simon Le Bone | 40 Pts 4 Progeny | 
| Top Brood Bitch | Rawson's Ch Twyhill Back to the Future at Rosenket & Armstrong's Lauralee Single Girl | 20 Pts 2 Progeny | 
| Top Breeder | Armstrongs - Lauralee | |
| Top Puppy | Norton's Matzell Mildred | 90 Pts 6 BP's | 
| MINIATURE SMOOTH HAIRED | ||
| Top Dog | Ergis's Ch Siouxline Indigo | 100 Pts | 
| 
			 Top Bitch  | 
			Hunt's Ch Carpaccio Royal Parade | 120 Pts | 
| Top Stud dog | Ergis's Ch Siouxline Thomas | 25 Pts | 
| Top Brood Bitch | Ergis's Siouxline Rosalina & Shelton's Barisse High Society | 20 pts 2 Progeny | 
| Top Breeder | Ergis - Siouxline | |
| Top Puppy | Ergis's Siouxline Cinderella & Coxon's D'Arisca Due Dillgence | 45 Pts 3 BP's | 
| 
			 The Brellimuk Trophy presented by Bruni Miller (Australia) to be won by the member winning the most points at the March/August shows, under the following system: 1st prize = 4 points, 2nd = 3, 3rd = 2 and 4th = 1. The winner for 2009 was Mr & Mrs Burton's Swingletrees Miniature Smooth Haired Dachshunds Congratulations.  | 
		||