Results for 2008
![]()
The Point's Year runs from January to December. 2008 winners shown below Congratulations to All
| SMOOTH HAIRED | Points | |
| Top Dog | Coxon's Ch & Am Ch Jagies I Love The Night Life(imp) | 85 Points | 
| Top Bitch | Norton's Ch Matzell Maid of Honour | 110 Points | 
| Top Stud Dog | Rawson's Ch Rosenket Uptown Guy | 30 Points 4 progeny | 
| Top Brood Bitch | Rawson's Ch Twyhill Back to the Future with Rosenket | 20 Points 2 progeny | 
| Top Breeder | Norton - Matzell | 25 Points 3 progeny | 
| Top Puppy | McNaughton's Cedavoch I Love to Boogie | 
			 50 Points 4 X BP  | 
		
| MINIATURE SMOOTH HAIRED | ||
| Top Dog | Mitchell's Ch Bronia Lanfranco | 45 Points | 
| Top Bitch | Coxon's Ch D'Arisca Golden Delicious | 95 Points | 
| Top Stud Dog | Coxon's Ch D'Arisca Way Down low | 30 Points 3 progeny | 
| Top Brood Bitch | 
			Callow's 
			Garthrone Lady in Black Ergis's SiouxlineRosalina  | 
			20 Points 2 progeny | 
| Top Breeder | Ergis - Siouxline | 40 Points 4 progeny | 
| Top Puppy | Hunt's Carpaccio Royal Parade | 3 X BP | 
| 
			 The Brellimuk Trophy presented by Bruni Miller (Australia) to be won by the member winning the most points at the March/August shows, under the following system: 1st prize = 4 points, 2nd = 3, 3rd = 2 and 4th = 1. The winner for 2008 was Rawson's Rosenket Dachshunds Congratulations.  | 
		||